Peacememories and I are working on a haskell-based CMS-frontend for static site generators like hakyll (see project on github). For this we need a text-editor for authoring markdown. Ideally it should allow both editing as rich text and markdown and is small enough not to incur severe page-load-performance costs.
For this, I've compiled this small comparison table, that some of you might find useful for their projects:
Editor | Size | Editing | Exports | Toolbar | Notes |
---|---|---|---|---|---|
Medium.js | 18k | rich | html | JS-API | |
Trumbowyg | 21k + jQuery | rich | html | at top | |
pen | 32k | rich | md | mouse-over | |
EpicEditor | 34k | md with preview | md | none | |
bootstrap-markdown | 49k + Bootstrap | md with preview | md | at top | |
CLEditor | 9k + jQuery | rich | html | at top | win95 style |
bootstrap-wysiwyg | 5k + jQuery + Bootstrap | rich | html export | at top | |
Lepture's Editor | 247k | md with preview | md | at top | |
Vue.js | 273k | md with preview | md | none | |
SimpleMDE | 280k | md with preview | md | at top | |
Grafikart/JS-Markdown-Editor | 189k + jQuery + Bootstrap | md with preview | md | at top | |
medium-editor | 311k | rich | html | mouse-over | |
bootstrap-wysihtml5 | 325k | rich | html | at top | |
TinyMCE | 405k | rich | html | at top | many markup options |
ACE | 645k | md amongst others | md if md is written | none | code editor with syntax highlighting |
Hallo.js | 106k + 566k dependencies | rich + md | md | at top | |
CKEditor + Markdown Plugin | ~820k | rich + md | md | at top | many markup options, configuration-tool, uses iframes |
jbt/markdown-editor | 823k with various dependencies | md with preview | md | none | default style unusable on small screens |
Markdown-It | 250k + 850k dependencies | md with preview | md | none | |
Substance | 1.14M | rich | html | at top | |
Stackedit | 1.48M | md with preview | md | at top | requires nodejs server |
Woofmark | 1.4M | rich + md | md | at top | |
Pandao/Editor.md | ~1.7M with various dependencies | md with preview | md | at top | many markup options; github-repo |
Dillinger | 1.8M | md with preview | md | none | various import/export options |
Markdown-Plus | 6M with various dependencies | md with preview | md | at top | |
Aloha | discontinued |
sorted by uncompressed size. bootstrap is about 28k uncompressed, jQuery about 91k. sizes have been determined by looking at the network tab on the demo pages (subtracting any content, like images, in those demos).
Other comparisons:
- This issue on Semantic-Org/Semantic-UI lists a few editors
- Top 7: Best Markdown editors Javascript and jQuery plugins (2017-01)
- Coding 10 Awesome JavaScript WYSIWYG & Markdown Editors (2016)